| Tables | ACDOCA | ACDOCU | ACDOCP |
| Use -> | Universal Journal | Group Reporting | Plan Data |
| Source of Data | SAP S/4HANA processes | Group reporting processes | SAC Planning, BPC Optimized processes and Group reporting processes |
| Central Journal | Flex Upload | Flex Upload | |
| Central Finance | Application Programming Interfaces |
Application Programming Interfaces |
|
| Cloud for Planning Download |
|||
| Currency | Amount in Transaction Currency | Value in Transaction Currency | Amount in Transaction Currency |
| Amount in Company Code Currency |
Value in Local Currency | Amount in Company Code Currency |
|
| Amount in Global Currency | Value in Group Currency | Amount in Global Currency | |
| Other user defined currencies | Other user defined currencies | ||
| Reporting Entity | Company, Company Code | Consolidation Unit, Consolidation Group | Company Code |
| Chart of Account | Operating Chart of Account | Consolidation Chart of Account | Operating Chart of Account |
| Country Chart Account | |||
| Group Chart of Account | |||
| Account | General Ledger Accounts | Financial Statement Items | General Ledger Accounts |
| Transaction Classification | Transaction Type, functional Areas | Transaction Type, functional Areas + Subitems | Transaction Type, functional Areas |


