<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuryaPadhi.Com</title>
	<atom:link href="http://www.suryapadhi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suryapadhi.com</link>
	<description>Just SAP Just Tax</description>
	<lastBuildDate>Sun, 19 Feb 2012 17:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BUSINESS TRANSACTION EVENTS [ BTE ]</title>
		<link>http://www.suryapadhi.com/2012/02/17/business-transaction-events-bte/</link>
		<comments>http://www.suryapadhi.com/2012/02/17/business-transaction-events-bte/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:33:36 +0000</pubDate>
		<dc:creator>Surya</dc:creator>
				<category><![CDATA[SAP Blog Postings]]></category>

		<guid isPermaLink="false">http://www.suryapadhi.com/?p=91</guid>
		<description><![CDATA[Compared with earlier releases, the software delivery process now looks quite different. Previously, only two parties were involved in the delivery: SAP the Software provider, and the customer who uses it. Customers could enhance this standard using customer exits. However, now that the software is more component-oriented, more parties have become involved in the process. [...]]]></description>
		<wfw:commentRss>http://www.suryapadhi.com/2012/02/17/business-transaction-events-bte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BENEFITS OF SAP GENERAL LEDGER OVER CLASSIC GENERAL LEDGER</title>
		<link>http://www.suryapadhi.com/2012/01/22/benefits-of-sap-general-ledger-over-classic-general-ledger/</link>
		<comments>http://www.suryapadhi.com/2012/01/22/benefits-of-sap-general-ledger-over-classic-general-ledger/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:10:39 +0000</pubDate>
		<dc:creator>Surya</dc:creator>
				<category><![CDATA[SAP Blog Postings]]></category>
		<category><![CDATA[classic gl]]></category>
		<category><![CDATA[new gl]]></category>
		<category><![CDATA[sap gl]]></category>

		<guid isPermaLink="false">http://www.suryapadhi.com/?p=72</guid>
		<description><![CDATA[The SAP General Ledger ( Formally called New GL) in mySAP ERP has the following advantages over the Classic General Ledger in R/3 Enterprise: Parallel Accounting: In the new General Ledger, you can carry out parallel accounting using accounting solution (as in R/3) or using ledger solution ledgers. mySAP provides standard functions and reports to [...]]]></description>
		<wfw:commentRss>http://www.suryapadhi.com/2012/01/22/benefits-of-sap-general-ledger-over-classic-general-ledger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP’S GENERAL STATUS MANAGEMENT FUNCTIONALITY</title>
		<link>http://www.suryapadhi.com/2012/01/22/saps-general-status-management-functionality/</link>
		<comments>http://www.suryapadhi.com/2012/01/22/saps-general-status-management-functionality/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:04:28 +0000</pubDate>
		<dc:creator>Surya</dc:creator>
				<category><![CDATA[SAP Blog Postings]]></category>

		<guid isPermaLink="false">http://www.suryapadhi.com/?p=67</guid>
		<description><![CDATA[General Status Management replaced order status management functionality in recent SAP releases (4.6C).  This discussion will address general status management, as this is how SAP allows user statuses for controlling objects in this and future releases. General Status Management applies to internal orders, project definitions, WBS elements, production orders and many other objects in SAP.  [...]]]></description>
		<wfw:commentRss>http://www.suryapadhi.com/2012/01/22/saps-general-status-management-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCOUNT DETERMINATION : RETAINED EARNING ACCOUNT</title>
		<link>http://www.suryapadhi.com/2012/01/20/account-determination-retained-earning-account/</link>
		<comments>http://www.suryapadhi.com/2012/01/20/account-determination-retained-earning-account/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:25:52 +0000</pubDate>
		<dc:creator>Surya</dc:creator>
				<category><![CDATA[SAP Blog Postings]]></category>

		<guid isPermaLink="false">http://www.suryapadhi.com/?p=52</guid>
		<description><![CDATA[ In accounting, retained earnings refer to the portion of net income which is retained by the corporation rather than distributed to its owners as dividends. Similarly, if the corporation takes a loss, then that loss called variously retained losses, accumulated losses or accumulated deficit. Retained earnings and losses are cumulative from year to year with [...]]]></description>
		<wfw:commentRss>http://www.suryapadhi.com/2012/01/20/account-determination-retained-earning-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAP ACCOUNT DETERMINATIONS</title>
		<link>http://www.suryapadhi.com/2012/01/18/sap-account-determinations/</link>
		<comments>http://www.suryapadhi.com/2012/01/18/sap-account-determinations/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:25:18 +0000</pubDate>
		<dc:creator>Surya</dc:creator>
				<category><![CDATA[SAP Blog Postings]]></category>

		<guid isPermaLink="false">http://www.suryapadhi.com/?p=47</guid>
		<description><![CDATA[The term account determination is extensively used in SAP financial account while posting a   transaction manually or through interface or through feeder system i.e. Sales and Distribution, Material Management, Human Resources etc. The word account determination itself tells its meaning, this is a process to determine correct general ledger number where system will post financial [...]]]></description>
		<wfw:commentRss>http://www.suryapadhi.com/2012/01/18/sap-account-determinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCOME TAX CALCULATOR FOR ASSESSMENT YEAR 2011-12 EXCEL</title>
		<link>http://www.suryapadhi.com/2012/01/18/income-tax-calculator-for-assessment-year-2011-12-excel/</link>
		<comments>http://www.suryapadhi.com/2012/01/18/income-tax-calculator-for-assessment-year-2011-12-excel/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:46:51 +0000</pubDate>
		<dc:creator>Surya</dc:creator>
				<category><![CDATA[FY 2011-2012]]></category>

		<guid isPermaLink="false">http://www.suryapadhi.com/?p=40</guid>
		<description><![CDATA[In annual budget of 2011-12 Finance Minister announced some changes in the income tax slabs for the assessment year 2011-12 and the financial year 2012-13. In these changes the tax liability also changes such as Rs. 20000 more comes to the men category as well as senior citizen category. So calculating income tax liability is [...]]]></description>
		<wfw:commentRss>http://www.suryapadhi.com/2012/01/18/income-tax-calculator-for-assessment-year-2011-12-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

